| HWiNFO64 v7.14-4610 |
| Creation Time | 17.11.2021 05:01 |
|
Content: |
| DESKTOP-8KT5P7S |
| [Current Computer] | ||
| Computer Name: | DESKTOP-8KT5P7S | |
| Computer Brand Name: | ZOTAC ZBOX-ECM73070C/53060C | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 10 Professional (x64) Build 17763.1577 (1809/RS5) | |
| UEFI Boot: | Present | |
| Secure Boot: | Disabled | |
| Hypervisor-protected Code Integrity (HVCI): | Disabled | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 8 | |
| Number Of Logical Processors: | 16 | |
| Intel Core i7-10700 |
| [General Information] | ||
| Processor Name: | Intel Core i7-10700 | |
| Original Processor Frequency: | 2900.0 MHz | |
| Original Processor Frequency [MHz]: | 2900 | |
| CPU ID: | 000A0655 | |
| CPU Brand Name: | Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | Q0 | |
| CPU Code Name: | Comet Lake-S | |
| CPU Technology: | 14 nm | |
| CPU S-Spec: | SRH6Y | |
| CPU Thermal Design Power (TDP): | 65.0 W | |
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
| CPU Power Limit 1 - Long Duration: | Power = 65.00 W, Time = 28.00 sec [Unlocked] | |
| CPU Power Limit 2 - Short Duration: | Power = 224.00 W, Time = 2.44 ms [Unlocked] | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | Socket H (LGA1200) | |
| Microcode Update Revision: | C8 | |
| Number of CPU Cores: | 8 | |
| Number of Logical CPUs: | 16 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Base): | 2900.0 MHz = 29 x 100.0 MHz | |
| CPU Turbo Max: | 4800.0 MHz = 48 x 100.0 MHz [Unlocked] | |
| Turbo Ratio Limits - IA/SSE: | 48x (1-2c), 47x (3-4c), 46x (5-8c) | |
| Turbo Ratio Limits - AVX2, Resolved: | 48x (1-2c), 47x (3-4c), 46x (5-8c) | |
| CPU Current: | 4587.6 MHz = 46 x 99.7 MHz @ 1.1917 V | |
| LLC/Ring Maximum: | 4300.0 MHz = 43.00 x 100.0 MHz | |
| LLC/Ring Current: | 4288.4 MHz = 43.00 x 99.7 MHz | |
| System Agent Current: | 997.3 MHz = 10.00 x 99.7 MHz | |
| CPU Bus Type: | Intel Direct Media Interface (DMI) v3.0 | |
| Maximum DMI Link Speed: | 8.0 GT/s | |
| Current DMI Link Speed: | 8.0 GT/s | |
| Ring to Core Offset: | Enabled | |
| [IA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 48x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 210.00 A | |
| [GT (Slice) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 24x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 35.00 A | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 43x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 210.00 A | |
| [GT (Unslice) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 24x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 35.00 A | |
| [Uncore/SA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 20.00 A | |
| IA Domain Loadline (AC/DC): | 1.100 / 1.100 mOhm | |
| GT Domain Loadline (AC/DC): | 4.000 / 4.000 mOhm | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 8 x 32 KBytes, Data: 8 x 32 KBytes | |
| L2 Cache: | Integrated: 8 x 256 KBytes | |
| L3 Cache: | 16 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Present | |
| Fused Multiply Add (FMA) | Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Present | |
| AES Cryptography Support | Present | |
| Random Number Read Instruction (RDRAND) | Present | |
| Extended xAPIC | Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Present | |
| Bit Manipulation Instructions Set 2 | Present | |
| Advanced Vector Extensions 2 (AVX2) | Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Present | |
| RDSEED Instruction | Present | |
| Multi-precision Add Carry Instructions (ADX) | Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Present | |
| Intel Processor Trace | Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Present | |
| L1D_FLUSH Support | Present | |
| IA32_ARCH_CAPABILITIES MSR | Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| [Vulnerability Mitigation Mechanisms] | ||
| Rogue Data Cache Load (RDCL) | Not Susceptible | |
| Speculative Store Bypass (SSB) | Susceptible | |
| Microarchitectural Data Sampling (MDS) | Not Susceptible | |
| MCE on modifying code page size without TLB invalidation | Susceptible | |
| Transactional Asynchronous Abort (TAA) | Affected | |
| Indirect Branch Restriction Speculation (IBRS) | Supported | |
| RSB Alternate | Not Supported | |
| L1D Flush on VM Entry Not Needed | Supported | |
| Energy Filtering Control | Not Supported | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Supported, Enabled | |
| Programmable Ratio Limits: | Supported, Disabled | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Supported, Enabled | |
| Intel Speed Select: | Not Supported | |
| [CPU SKU Features] | ||
| Display HD Audio: | Supported | |
| DMI x4 Width: | Supported | |
| DRAM ECC: | Not Supported | |
| VT-d: | Supported | |
| DMI in Gen2 Mode: | Supported | |
| PEG in Gen2 Mode: | Supported | |
| 1N Mode DDR Timings: | Supported | |
| Camarillo (DTT) Device: | Supported | |
| 2 DIMMs per Channel: | Supported | |
| X2APIC: | Supported | |
| Dual Memory Channel: | Supported | |
| Integrated GPU (IGD): | Enabled | |
| DDR Overclocking: | Disabled | |
| Overclocking by DSKU: | Disabled | |
| DDR3L: | Supported | |
| Maximum Memory Size per Channel: | 64 GB (unlimited) | |
| DDR Frequency 100 MHz RefClk Support: | Not Supported | |
| Overclocking: | Disabled | |
| Hyper-Threading (SMT): | Supported | |
| Additive Graphics: | Supported | |
| Additive Graphics: | Enabled | |
| PCIe Gen 3: | Supported | |
| DMI Gen 3: | Supported | |
| HDCP: | Supported | |
| DDR4: | Supported | |
| LPDDR3: | Not Supported | |
| BCLK OC Limit: | 100 MHz | |
| Maximum Supported LPDDR3 Frequency: | 1067 MHz | |
| Maximum Supported DDR4 Frequency: | 533 MHz | |
| SVID Status: | Enabled | |
| [Voltage Regulator (SVID)] | ||
| VCC VR: | Richtek (0x9), IMVP8 | |
| VR Thermal Sensor: | Not Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 39-bit (512 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC) | |
| Range A0000000-C0000000 (2560MB-3072MB) Type: | Uncacheable (UC) | |
| Range 9E000000-A0000000 (2528MB-2560MB) Type: | Uncacheable (UC) | |
| Range 9D000000-9E000000 (2512MB-2528MB) Type: | Uncacheable (UC) | |
| Range 4000000000-8000000000 (262144MB-524288MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | ZOTAC ZBOX-ECM73070C/53060C | |
| [Motherboard] | ||
| Motherboard Model: | ZOTAC ZBOX-ECM73070C/53060C | |
| Motherboard Chipset: | Intel H470 (Comet Lake PCH-H) | |
| Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x4, 1xPCI Express x16 | |
| PCI Express Version Supported: | v3.0 | |
| USB Version Supported: | v3.1 | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends | |
| BIOS Date: | 03/22/2021 | |
| BIOS Version: | 5.17 | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Unknown | |
| Trusted Platform Module (TPM) Chip: | Hardware TPM, version v2.0 | |
| ACPI Devices |
| Intel(R) Serial IO GPIO Host Controller - INT3450 |
| Device Name: | Intel(R) Serial IO GPIO Host Controller - INT3450 | |
| [Assigned Resources] | ||
| Memory Location: | FD6E0000 - FD6EFFFF | |
| [Alternative 1] | ||
| Memory Location: | FD6E0000 - FD6EFFFF | |
| Memory Location: | FD6D0000 | |
| Memory Location: | FD6B0000 | |
| Memory Location: | FD6A0000 | |
| IRQ: | 14 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Trusted Platform Module 2.0 |
| Device Name: | Trusted Platform Module 2.0 | |
| [Assigned Resources] | ||
| Memory Location: | FED40000 - FED44FFF | |
| [Alternative 1] | ||
| Memory Location: | FED40000 - FED44FFF | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 9F800000 - DFFFFFFF | |
| Memory Location: | FC800000 - FE7FFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0A00 - 0A0F | |
| I/O Port: | 0A70 - 0A7F | |
| [Alternative 1] | ||
| I/O Port: | 0A00 - 0A0F | |
| I/O Port: | 0A10 - 0A2F | |
| I/O Port: | 0270 - 028F | |
| I/O Port: | 0A50 - 0A6F | |
| I/O Port: | 0A70 - 0A7F | |
| I/O Port: | 0A80 - 0A8F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| [Alternative 1] | ||
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | E0000000 - EFFFFFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | 164E - 164F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FE038000 - FE038FFF | |
| [Alternative 1] | ||
| Memory Location: | FE038000 - FE038FFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 2000 - 20FE | |
| [Alternative 1] | ||
| I/O Port: | 2000 - 20FE | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FD000000 - FD69FFFF | |
| Memory Location: | FE200000 - FE7FFFFF | |
| [Alternative 1] | ||
| I/O Port: | 1800 - 18FE | |
| Memory Location: | FD000000 - FD69FFFF | |
| Memory Location: | FD6C0000 - FD6CFFFF | |
| Memory Location: | FD6F0000 | |
| Memory Location: | FE000000 | |
| Memory Location: | FE200000 | |
| Memory Location: | FF000000 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | 40000000 - 403FFFFF | |
| [Alternative 1] | ||
| Memory Location: | 40000000 - 403FFFFF | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 | |
| IRQ: | 13 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends Inc. | |
| BIOS Version: | 5.17 | |
| BIOS Release Date: | 03/22/2021 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 16 MBytes | |
| System BIOS Version: | 5.17 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | ZOTAC | |
| Product Name: | ZBOX-ECM73070C/53060C | |
| Product Version: | XX | |
| Product Serial Number: | GXXXX440XXXXX | |
| SKU Number: | NA | |
| Family: | NA |
| Mainboard |
| Mainboard Manufacturer: | ZOTAC | |
| Mainboard Name: | ZBOX-ECM73070C/53060C | |
| Mainboard Version: | XX | |
| Mainboard Serial Number: | XXXXXXXX | |
| Asset Tag: | NA | |
| Location in chassis: |
| System Enclosure |
| Manufacturer: | ||
| Case Type: | Desktop | |
| Version: | ||
| Serial Number: | ||
| Asset Tag Number: |
| On Board Device |
| Device Description: | To Be Filled By O.E.M. | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| OEM Strings |
| Default string |
| System Configuration Options |
| Default string |
| System Boot Information |
| Boot Status: | No error occurred |
| Management Device |
| Device Description: | LM78-1 | |
| Device Type: | National Semiconductor LM78 | |
| Device Address: | I/O: 0 |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Motherboard | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Motherboard | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Power Supply Fan | |
| Description: | Cooling Dev 1 | |
| Status: | OK |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Power Supply Fan | |
| Description: | ||
| Status: | OK |
| Management Device Threshold Data |
| Management Device Component |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Motherboard | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Cooling Device |
| Type: | Power Supply Fan | |
| Description: | Cooling Dev 1 | |
| Status: | OK |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| System Power Supply |
| Location: | To Be Filled By O.E.M. | |
| Device Name: | To Be Filled By O.E.M. | |
| Manufacturer: | To Be Filled By O.E.M. | |
| Serial Number: | To Be Filled By O.E.M. | |
| Asset Tag Number: | To Be Filled By O.E.M. | |
| Model Part Number: | To Be Filled By O.E.M. | |
| Revision Level: | To Be Filled By O.E.M. | |
| Power Supply Status: | Present | |
| Power Supply Type: | Switching | |
| Power Status: | OK | |
| Hot replaceable: | No | |
| Unplugged from wall: | No |
| TPM |
| TPM Specification Version: | 2.0 | |
| TPM Vendor: | Intel | |
| TPM Description: | INTEL |
| Firmware Version Information |
| Reference Code - CPU | 9.0.48.96 | |
| uCode Version | 0.0.0.200 | |
| TXT ACM version | 1.13.0.0 |
| Firmware Version Information |
| Reference Code - ME | 9.0.48.96 | |
| MEBx version | 0.0.0.0 | |
| ME Firmware Version | Consumer SKU |
| Firmware Version Information |
| Reference Code - CML PCH | 9.0.48.96 | |
| PCH-CRID Status | Disabled | |
| PCH-CRID Original Value | 0x0 | |
| PCH-CRID New Value | 0x0 | |
| OPROM - RST - RAID | ||
| ChipsetInit Base Version | 26 | |
| ChipsetInit Oem Version | 0 |
| Firmware Version Information |
| Reference Code - SA - System Agent | 9.0.48.96 | |
| Reference Code - MRC | 0.0.0.70 | |
| SA - PCIe Version | 9.0.48.96 | |
| SA-CRID Status | Disabled | |
| SA-CRID Original Value | 0.0.0.5 | |
| SA-CRID New Value | 0.0.0.5 | |
| OPROM - VBIOS |
| L1 Cache |
| Socket Designation: | L1 Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L1 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Synchronous | |
| Current SRAM Type: | Synchronous | |
| Cache Speed: | Unknown | |
| Error Correction Type: | Parity | |
| Maximum Cache Size: | 512 KBytes | |
| Installed Cache Size: | 512 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L2 Cache |
| Socket Designation: | L2 Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L2 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Synchronous | |
