| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.89.0 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 4 (max 4) |
| Name | Intel Core i7 6600U |
| Codename | Skylake-U/Y |
| Specification | Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz |
| Package (platform ID) | Socket 1356 FCBGA (0x7) |
| CPUID | 6.E.3 |
| Extended CPUID | 6.4E |
| Core Stepping | D0/K0/K1 |
| Technology | 14 nm |
| TDP Limit | 15.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 2891.5 MHz |
| Multiplier x Bus Speed | 29.0 x 99.7 MHz |
| Base frequency (cores) | 99.7 MHz |
| Base frequency (ext.) | 99.7 MHz |
| Stock frequency | 2800 MHz |
| Max frequency | 3400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX |
| Microcode Revision | 0xCC |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2 x 256 KBytes, 4-way set associative, 64-byte line size |
| L3 cache | 4 MBytes, 16-way set associative, 64-byte line size |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 4 MB, 16 thread(s) |
| FID/VID Control | yes |
| | |
| | |
| IBRS | supported, disabled |
| IBPB | supported |
| STIBP | supported, disabled |
| RDCL_NO | no |
| IBRS_ALL | not supported |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 28x |
| Max turbo ratio | 34x |
| Max efficiency ratio | 4x |
| O/C bins | none |
| Ratio 1 core | 34x |
| Ratio 2 cores | 32x |
| Ratio 3 cores | 32x |
| Ratio 4 cores | 32x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 15.0 W @ 26x |
| TDP Level | 7.5 W @ 8x |
| TDP Level | 25.0 W @ 28x |
| | |
| Temperature 0 | 43 degC (109 degF) (Package) |
| Temperature 1 | 43 degC (109 degF) (Core #0) |
| Temperature 2 | 43 degC (109 degF) (Core #1) |
| Voltage 0 | 0.99 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 6.78 W (Package) |
| Power 01 | 5.24 W (IA Cores) |
| Power 02 | 0.05 W (GT) |
| Power 03 | 1.50 W (Uncore) |
| Power 04 | 0.73 W (DRAM) |
| Clock Speed 0 | 2891.50 MHz (Core #0) |
| Clock Speed 1 | 2791.80 MHz (Core #1) |
| Core 0 max ratio | 34.0 (effective 32.0) |
| Core 1 max ratio | 34.0 (effective 32.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Skylake-U rev. 08 |
| Southbridge | Intel Skylake-Y PCH rev. 21 |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 8 GBytes |
| Channels | Dual |
| Memory Frequency | 1064.1 MHz (1:16) |
| CAS# latency (CL) | 15.0 |
| RAS# to CAS# delay (tRCD) | 15 |
| RAS# Precharge (tRP) | 15 |
| Cycle Time (tRAS) | 36 |
| Row Refresh Cycle Time (tRFC) | 278 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 2793.8 MHz |
| Host Bridge | 0x1904 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Micron Technology (2C00000000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | 8ATF51264HZ-2G1A2 |
| Serial number | 11E2E975 |
| Manufacturing date | Week 08/Year 16 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-22-31 @ 666 MHz |
| JEDEC #2 | 11.0-11-11-27-38 @ 814 MHz |
| JEDEC #3 | 12.0-12-12-30-42 @ 888 MHz |
| JEDEC #4 | 13.0-13-13-32-45 @ 962 MHz |
| JEDEC #5 | 14.0-14-14-35-49 @ 1037 MHz |
| JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
| JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
| JEDEC #8 | 18.0-15-15-36-50 @ 1066 MHz |
| JEDEC #9 | 19.0-15-15-36-50 @ 1066 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Micron Technology (2C00000000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | 8ATF51264HZ-2G1A2 |
| Serial number | 11E2E9F1 |
| Manufacturing date | Week 08/Year 16 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-22-31 @ 666 MHz |
| JEDEC #2 | 11.0-11-11-27-38 @ 814 MHz |
| JEDEC #3 | 12.0-12-12-30-42 @ 888 MHz |
| JEDEC #4 | 13.0-13-13-32-45 @ 962 MHz |
| JEDEC #5 | 14.0-14-14-35-49 @ 1037 MHz |
| JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
| JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
| JEDEC #8 | 18.0-15-15-36-50 @ 1066 MHz |
| JEDEC #9 | 19.0-15-15-36-50 @ 1066 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | 0T0V7J (0x0000018B - 0x0053D740) |
| | |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x1D |
| | |
| Hardware Monitors | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | Intel I/O |
| Temperature 0 | 42 degC (107 degF) [0x2A] (GPU) |
| Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
| Clock Speed 1 | n.a. (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1904 |
| Revision ID | 0x08 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1916 |
| Revision ID | 0x07 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1903 |
| Revision ID | 0x08 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D2F |
| Revision ID | 0x21 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D31 |
| Revision ID | 0x21 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D3A |
| Revision ID | 0x21 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D03 |
| Revision ID | 0x21 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D14 |
| Revision ID | 0xF1 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D1A |
| Revision ID | 0xF1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D48 |
| Revision ID | 0x21 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D21 |
| Revision ID | 0x21 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D70 |
| Revision ID | 0x21 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D23 |
| Revision ID | 0x21 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x156F |
| Revision ID | 0x21 |
| | |
| Description | Network Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24F3 |
| Revision ID | 0x3A |
| | |
| Description | BaseClass 0xFF, SubClass 0x00, PI 0x00 |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x525A |
| Revision ID | 0x01 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.0 |
| | |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | 1.22.8 |
| date | 10/08/2019 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | Latitude E7270 |
| version | unknown |
| serial | DP3MLC2 |
| UUID | {4C4C4544-0050-3310-804D-C4C04F4C4332} |
| SKU | 06DB |
| family | Latitude |
| | |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | 0T0V7J |
| revision | A02 |
| serial | /DP3MLC2/CN1296368405E5/ |
| | |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | LapTop |
| chassis serial | DP3MLC2 |
| | |
| DMI Port Connector | |
| designation | JDOCK1 (internal) |
| designation | DOCK (external) |
| | |
| DMI Port Connector | |
| designation | JCRT1 (internal) |
| designation | CRT (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | JHDMI (internal) |
| designation | HDMI (external) |
| port type | Video Port |
| | |
| DMI Port Connector | |
| designation | JSD1 (internal) |
| designation | Cardreader (external) |
| | |
| DMI Port Connector | |
| designation | JLOM1 (internal) |
| designation | Network (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | JUSB1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | JUSB2 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | JUSB3 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | JHP1 (internal) |
| designation | Audio Jack (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | JSIM1 (internal) |
| designation | SIM Card (external) |
| | |
| DMI Port Connector | |
| designation | JeDP1 - eDP (internal) |
| | |
| DMI Port Connector | |
| designation | JNGFF1 - WLAN/BT/Wigig CONN (internal) |
| | |
| DMI Port Connector | |
| designation | JNGFF2 - WLAN/LTE CONN (internal) |
| | |
| DMI Port Connector | |
| designation | JNGFF3 - HDD (internal) |
| | |
| DMI Port Connector | |
| designation | JKBTP1 - Keyboard (internal) |
| port type | Keyboard Port |
| | |
| DMI Port Connector | |
| designation | JFAN1 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | JUSH1 - USH CONN (internal) |
| | |
| DMI Port Connector | |
| designation | JSPK1 - Speaker (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | JXDP1 - CPU XDP Port (internal) |
| | |
| DMI Port Connector | |
| designation | JAPS1 - Automatic Power (internal) |
| | |
| DMI Port Connector | |
| designation | JSPI1 - SPI PORT (internal) |
| | |
| DMI Port Connector | |
| designation | JLPDE1 - 80 PORT (internal) |
| | |
| DMI Port Connector | |
| designation | JDEG1 - Debug PORT (internal) |
| | |
| DMI Port Connector | |
| designation | JLED1 - LED (internal) |
| | |
| DMI Port Connector | |
| designation | JRTC1 - RTC (internal) |
| | |
| DMI Port Connector | |
| designation | JFP1 - Fingerprint (internal) |
| | |
| DMI Port Connector | |
| designation | JSC1 - Smart Card (internal) |
| | |
| DMI Port Connector | |
| designation | JCS1 - RFID/NFC (internal) |
| | |
| DMI Port Connector | |
| designation | JSATA1 - SATA3 CONN (internal) |
| | |
| DMI Extension Slot | |
| designation | J6B2 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6D1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J7B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J8B4 |
| type | A5 |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | Dell System |
| string[1] | 1[06DB] |
| string[2] | 3[1.0] |
| string[3] | 12[www.dell.com] |
| string[4] | 14[1] |
| string[5] | 15[0] |
| string[6] | 27[29815917698] |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz |
| clock speed | 2600.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 26.0x |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM A |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 4 GB |
| | |
| DMI Memory Device | |
| designation | DIMM B |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 4 GB |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x4000000 |
| Name | Intel(R) HD Graphics 520 |
| Board Manufacturer | Dell |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1028) |
| Model ID | 0x1916 (0x06DB) |
| Revision ID | 0x7 |
| Performance Level | 0 |
| Core clock | 100.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 26.20.100.7262 |
| Win32_VideoController | DriverDate = 09/25/2019 |
| | |
| Monitor 0 | |
| Model | () |
| ID | LGD04A2 |
| Serial | |
| Manufacturing Date | Week 0, Year 2014 |
| Size | 12.7 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 18363) |
| DirectX Version | 12.0 |
| | |